สายเฟล็กซ์ สายแสตนเลส เกรด 304 หุ้มเบรด
หมวดหมู่สินค้า: SS304 Hose with SS304 Brading
รหัส : FMA304
Metal Hose, Stainless Steel Flexible Hose SS304 with SS304 Braiding
Tube: Stainless Steel Flexible Hose SS304
Braiding: Stainless Steel SS304
Advantages:
∙ High Physical Strength
∙ Fire , Moisture, Abrasion Resistant
∙ High Flexibility
Temperature: -270 °C +700 °C (-40 °F +212 °F)
Air Duct Hose
02 ตุลาคม 2567
ผู้ชม 4184 ผู้ชม
สายเฟล็กซ์ สายแสตนเลส สายแสตนเลสอ่อน เกรด 304 หุ้มลวด
Metal Hose, Stainless Steel Flexible Hose SS304 with SS304 Braiding
Tube: Stainless Steel Flexible Hose SS304
Braiding: Stainless Steel SS304
Advantages: Advantages:
∙ High Physical Strength
∙ Fire , Moisture, Abrasion Resistant
∙ High Flexibility
Temperature: -270 °C +700 °C (-40 °F +212 °F)
Specification
Code | I.D. | O.D. (mm) | Max. Working Pressure @20°C (Bar) | Bend Radius (mm) | |||||||
DN | mm | in | Without Braid | With One Braid | With Two Braid | Without Braid | With One Braid | With Two Braid | Static | Dynamic | |
FMA304-006A | 8 | 7.9 | 1/4" | 12.2 | 13.4 | 14.6 | 4.0 | 100 | 150 | 25 | 100 |
FMA304-010A | 10 | 11.2 | 3/8" | 15.8 | 17.0 | 18.2 | 4.0 | 90 | 135 | 40 | 150 |
FMA304-012A | 12 | 12.5 | 1/2" | 17.5 | 18.7 | 19.9 | 3.0 | 80 | 120 | 50 | 200 |
FMA304-015A | 16 | 15.5 | 5/8" | 22.0 | 23.2 | 24.4 | 2.0 | 64 | 96 | 50 | 200 |
FMA304-020A | 20 | 20.0 | 3/4" | 26.3 | 27.5 | 28.7 | 2.0 | 64 | 96 | 70 | 200 |
FMA304-025A | 25 | 26.0 | 1" | 33.8 | 35.0 | 36.2 | 2.0 | 50 | 75 | 90 | 200 |
FMA304-032A | 32 | 32.2 | 1 1/4" | 42.0 | 43.6 | 45.2 | 1.5 | 40 | 60 | 110 | 250 |
FMA304-040A | 40 | 41.7 | 1 1/2" | 51.6 | 53.2 | 54.8 | 1.5 | 30 | 45 | 130 | 250 |
FMA304-050A | 50 | 52.0 | 2" | 61.7 | 63.3 | 64.9 | 1.0 | 28 | 42 | 175 | 350 |
FMA304-065A | 65 | 66.0 | 2 1/2" | 77.0 | 79.0 | 81.0 | 1.0 | 24 | 36 | 200 | 410 |
FMA304-080A | 80 | 76.0 | 3" | 91.0 | 93.0 | 95.0 | 1.0 | 18 | 27 | 205 | 450 |
FMA304-100A | 100 | 103.2 | 4" | 117.5 | 119.5 | 121.5 | 0.8 | 16 | 24 | 230 | 560 |
FMA304-125A | 125 | 125.0 | 5" | 149.0 | 151.0 | 153.0 | 0.6 | 12 | 18 | 280 | 660 |
FMA304-150A | 150 | 151.0 | 6" | 178.0 | 180.0 | 182.0 | 0.6 | 10 | 15 | 320 | 815 |
FMA304-200A | 200 | 197.5 | 8" | 228.0 | 230.4 | 232.8 | 0.5 | 8 | 12 | 435 | 1015 |
FMA304-250A | 250 | 247.0 | 10" | 278.0 | 280.4 | 282.8 | 0.5 | 6 | 9 | 560 | 1220 |
FMA304-275A | 300 | 300 | 12" | 333.0 | 335.8 | 338.6 | 0.3 | 5 | 7.5 | 660 | 1420 |
ID&OD TOLERANCE :
Size 1/4" To 3/4" ±0.012 inches
Size 1" To 1.1/2" ±0.016inches
Size 2" ±0.020inches
Size 2.1/2" To 4" ±0.40inches
Size 5" To 12" ±0.60inches
Minimum Burst Pressure 1:4 from working presure